DC Seri Refrigerated Thermostatic Bath ak chofaj sikilè

DC Seri Refrigerated Thermostatic Bath ak chofaj sikilè
Detay yo:
frijidè thermostatic sikile dlo tanperati benyen soti nan min.-40 ℃ a 100 ℃, kapasite soti nan 7.8L 30L
Voye rechèch
Chat kounye a
Rale dosye
Dekri teren
Karakteristik teknik
Nou se pwofesyonèl kòm youn nan dirijan dc seri a frijidè bathtostatik ak chofaj sikilè manifaktirè yo ak founisè nan Lachin. Byenveni nan wholesale bon jan kalite a segondè ak ekipman laboratwa dirab nan faktori nou an. Ak bon apre-sale sèvis ak livrezon alè yo ofri.

 

DC seri frijidè beny tèrmostatik ak sikilasyon chofaj


Karakteristik:

Te seri a nan frijidè benyen terapetik adopte dènye entènasyonal avanse CFC-gratis sistèm refrijerasyon an.Konpozan prensipal yo itilize yo enpòte ak pèfòmans lan se ki estab ak serye.


Aplikasyon:

Li se lajman ki itilize nan rechèch instituts, inivèsite, depatman kontwòl kalite antrepriz ak sektè endistriyèl ki gen rapò ak petwòl, jeni chimik, enstriman elektwonik, fizik, chimi, bio-jeni, medikaman ak sante, syans lavi, endistri limyè ak manje, tès materyèl ak analiz chimik elatriye Yo itilize li pou mete echantiyon jijman oswa pwodwi ki fèk fè nan yon tès konstan-tanperati.It ka itilize tou kòm yon sous chalè oswa sous frèt pou yon chofaj dirèk oswa refwadisman ak oksilyè chofaj oswa refwadisman.


Karakteristik:

● Sèvi ak teknoloji frekans CFC ki gratis enviromentally gratuit pou satisfè kondisyon pwoteksyon enviromental yo.

● Sèvi ak gwo-qulity plen ki fèmen ak-refwadisman sistèm komèsyal konpresyon, ba bri

● Full-fèmen sistèm lè a refwadi lè-refwadi ki gen pwoteksyon Surcharge tèmik otomatikman

● Avèk yon fonksyon pwoteksyon pouvwa-off, otomatikman retade pou twa minit

● Sèvi ak yon ekran LCD gwo ekran, fasil pou konprann kondisyon travay

● Fasil yo opere, ka mete tanperati a byen vit ak bouton mou

● Entelijan PID otomatikman ajiste fonksyon kontwòl

● Ka anwo ak pi ba tanperati alam dwe mete

● Avèk sistèm alam chalè a asire aparèy sekirite

● Inner-wo kalite materyèl asye pur

● Avèk ekstèn ponp ekstèn, yo ka etabli dezyèm tanperati konstan tanperati deyò benyen an

● Fwad likid ka site deyò tank la, refwadi veso eksperimantal la deyò benyen an

● Lè l sèvi avèk teyori analogique, otomatik idantifye diferans ki genyen ant tanperati mete ak tanperati anbyen, pou konfime si yon chofaj sèl oswa refwadisman chofaj travay ansanm pou reyalize ekonomize enèji a.


Espesifikasyon:


Modèl

Tanp.
Range ℃

Tanp.

Estabilite ℃

Montre
Rezolisyon

(mm3)

Inner
Gwosè tank

(mm)

Pwofondè
(mm)

Ponp Flow
L / min

Top
Ouvèti
Dimansyon

Drenaj

NW
(KG)

SDC-6

-5 ~ 100

± 0.05

0.1 / 0.01 260X200X140 140 6 180X140 29
DC-1006 -10 ~ 100 ± 0.05 0.1 / 0.01 260X200X140 140 6 180X140 33
DC-2006 -20 ~ 100 ± 0.05 0.1 / 0.01 260X200X140 140 6 180X140 33
DC-3006 -30 ~ 100 ± 0.1 0.1 / 0.01 260X200X140 140 6 180X140 33
DC-4006 -40 ~ 100 ± 0.1 0.1 / 0.01 260X200X140 140 6 180X140 36
DC-5010

-5 ~ 100

± 0.05 0.1 / 0.01 260x200x200 200 6 180X140 35
DC-1010 -10 ~ 100 ± 0.05 0.1 / 0.01 260x200x200 200 6 180X140 35
DC-2010 -20 ~ 100 ± 0.05 0.1 / 0.01 260x200x200 200 6 180X140 35
DC-3010 -30 ~ 100 ± 0.1 0.1 / 0.01 260x200x200 200 6 180X140 35
DC-4010 -40 ~ 100 ± 0.1 0.1 / 0.01 260x200x200 200 6 180X140 36
DC-1015 -10 ~ 100 ± 0.05 0.1 / 0.01 300x250x200 200 6 235x160 35
DC-2015 -20 ~ 100 ± 0.05 0.1 / 0.01 300x250x200 200 6 235x160 35
DC-3015
-30 ~ 100 ± 0.1 0.1 / 0.01 300x250x200 200 6 235x160 35
DC-4015 -40 ~ 100 ± 0.1 0.1 / 0.01 300x250x200 200 6 235x160 35
DC-1020 -10 ~ 100 ± 0.05 0.1 / 0.01 280x250x280 280 6 235x160 36
DC-2020 -20 ~ 100 ± 0.05 0.1 / 0.01 280x250x280 280 6 235x160 36
DC-3020
-30 ~ 100 ± 0.1 0.1 / 0.01 280x250x280 280 6 235x160 36
DC-0530 -5 ~ 100 ± 0.05 0.1 / 0.01 440x325x200 200 13 310x280 80
DC-1030 -10 ~ 100 ± 0.05 0.1 / 0.01 440x325x200 200 13 310x280 80
DC-2030 -20 ~ 100 ± 0.05 0.1 / 0.01 440x325x200 200 13 310x280 85
DC-3030 -30 ~ 100 ± 0.1 0.1 / 0.01 440x325x200 200 13 310x280 90
DCW-1015
-10 ~ 100 ± 0.05 0.1 / 0.01 280x250x220
220 6 235x160 35
DCW-2008 -20 ~ 100 ± 0.05 0.1 / 0.01 280x250x140 140 6 235x160 35
DCW-3506 -35 ~ 100 ± 0.1 0.1 / 0.01 260x200x140 150 6 180x140 35
DCW-3510 -35 ~ 100 ± 0.1 0.1 / 0.01 260x200x200 200 6 180x140 35
DCW-0506 -6 ~ 100 ± 0.05 0.1 / 0.01 260x200x140 150 6 180x140 35
DCW-4006 -40 ~ 100 ± 0.1 0.1 / 0.01 260x200x140 150 6 180x140 35


 

Baj popilè: Bath, SC Seri Constant Tanperati Dlo (lwil oliv) Bath, Ekipman laboratwa, souke dlo DKZ

Voye rechèch