Dekri teren
Karakteristik teknik
Spécification:
| BM2100 | ||
| OpticalSystem | InfiniteOpticalSystem | ● |
| SeidentopfBinocularViewingHead, Inclinedat | ● | |
| ViewingHead | 30°, 360 ° orientation, Interpupillary48 - 75 milimèt | |
| SeidentopfTrinocularHeadInclinedat30 °, | ○ | |
| Interpupillary48 - 75 milimèt | ||
| Viseur | Ф30WideFieldEyepieceEW10 × / 22, Jumelles | ● |
| TubeDiameter30mm | ||
| WideFieldEyepieceEW15 × / 16 | ○ | |
| WideFieldEyepieceEW20 × / 12 | ○ | |
| Nosepiece | BackwardQuintupleNosepiece | ● |
| BackwardQuadrupleNosepiece | ○ | |
| Objèktif | InfinitePlanAchromaticObjective4 ×, 10 ×, 40 ×, 100 × | ● |
| InfinitePlanAchromaticObjective20 ×, 60 × | ○ | |
| Oulwa | AbbeCondenserNA1.25withApertureDiaphragm | ● |
| FocusingSystem | CoaxialCoarseandFineAdjustment, FineDivision | ● |
| 0.002 milimèt, CoarseStroke37.7mmperRotation, | ||
| FineStroke0.2mmperRotation, ki fè | ||
| Range24mm | ||
| Sèn | DoubleLayersMechanicalStage230 × 150 milimèt | ● |
| × MovingRange78 54 milimèt | ||
| Bwiye | 12V/20WHalogenLamp, BrightnessAdjustable | ● |
| 12V/30WHalogenLamp, BrightnessAdjustable | ○ | |
| LEDIllumination | ○ | |
| Akseswa | PhotoAttachment | ○ |
| VideoAdapter | CMount0.4 × | ○ |
| CMount0.5 × | ○ | |
| PolarizationAttachment | ○ | |
| PhaseContrastKit | ○ | |
| DarkFieldAttachment | Dark-fieldCondenser(Dry) | ○ |
| Dark-fieldCondenser(Oil) | ○ | |
| KohlerIllumination | ○ | |
| Epi-FluorescentAttachment | ○ |
Nòt: ●Standard teni, ○Optional
Nou pwofesyonèl tankou yonn nan dirijan bm2100 Byolojik ikwoskòp manifaktirè yo ak Founisè ki nan peyi Lachin. Dekwa pou en meyè kalite a ak ekipman laboratwa dirab nan faktori nou. Ak bon balans pwogram apre sèvis ak fèt alè livrezon ap ofri.
Baj popilè: bm2100 Byolojik ikwoskòp, Lachin, faktori, ke founisè, fabrique, an gwo







