Dekri teren:
Perdants etaj yo fèt pou pa moso sekwe plis pase san (100) échantillons 24/7 anba a extricate
anviwònman kondisyon yo, konsa tankou warm ak nan chanm frèt (5 pou 50 ° C ki pa kondansasyon).
Mennen nan machine pwisan a ki asèptab aux yon bòn, dous ak kè poze orbital t' ap tranble san Vibwasyon,
menm nan yon syèl la vitesse 300 /. Yo se Ideal pou mas pwodiksyon-espesyalman de platfòm lan
modèles ZWF-B3312, ZWY-3222B ak ZWY-B3222, lajman itilize nan biochimiques, fermentation ak
famasetik an sou video pou gwo volumes ki pote ti.
Aparans:
Du reskonsab kenbe ak presizyon vitès kontwòl.
Gwo LCD ekspozisyon prezante tout aktyèl yo ak (Prematènèl jiska) etabli karakteristik.
Modpas pwoteksyon karakteristik tout kont non chanjman.
Fonksyònman paramètre enbe apwè pouvwa ki dire.
Li tap konometre elektwonik leve kanpe pou 500 zè oubyen ap kontinye operasyon.
Soft kòmanse ak fonksyon Stop Stop @ estope
Technologie vitès twòp pwoteksyon réduit risk fache pran tranble.
Modèl platfòm de bay ogmante kapasite aksepte 50ml 1L pote sou nivo ki pi ba a, pote bay 5 L si san an tèt vannen grenn nan laye.
Pwisan sans CA endiktif motè ak fas a balanse sistèm mennen nan machine.
Siperyè kas an fè ak en fe kritik konpozan.
Estanda plat pou resevwa sann te gen ladan li, san klanpse.
Spécifications:
| Bay fom | ZWY-322B | ZWY-3222B | ZWY - 322C | ZWY-B3222 | ZWF-B331 | ZWF-B3312 |
| ActionMode | Fè laviwonn | Resipwòk | ||||
| Stroke(mm) | 35 | 50 | 1-50SteplessAdjustment | |||
| Speed(rpm) | 30-300 | |||||
| SpeedVariation | ±1rpm | |||||
| Li tap konometre | 1minuteto500hours | |||||
| NumberofTrays | 1 | 2 | 1 | 2 | 1 | 2 |
| Tray(mm)(WxD) | 920 x 640 | 940 x 700 | 800 x 600 | |||
| FlasksConfigurations * | *Glassdimensionsmayreducemax.capacity | |||||
| 50ml | 86 | 172 | 86 | 172 | 68 | 136 |
| 100ml | 86 | 172 | 86 | 172 | 68 | 136 |
| 250ml | 53 | 106 | 53 | 106 | 46 | 94 |
| 500ml | 37 | 74 | 37 | 74 | 32 | 64 |
| 750ml | 29 | 58 | 29 | 58 | 22 | 44 |
| 1000ml | 22 | 44 | 22 | 44 | 18 | 36 |
| 2000ml | 12 | - | 12 | - | 12 | - |
| 3000ml | 11 | - | 11 | - | 8 | - |
| 5000ml | 7 | - | 7 | - | 6 | - |
| ExteriorDimensions(mm)(WxDxH) | 1100 x 760 x 410 | 1100 x 760 x 780 | 1100 x 760 x 410 | 1100 x 760 x 780 | 900 x 640 x 410 | 900 x 640 x 780 |
| PackingDimensions(mm)(WxDxH) | 1220 x 880 x 580 | 1220 x 880 x 950 | 1220 x 880 x 580 | 1220 x 880 x 950 | 1020 x 760 x 580 | 1020 x 760 x 950 |
| Net/GrossWeight(kg) | 280/330 | 310/360 | 280/330 | 310/360 | 290/340 | 320/370 |
| Power(W) | 300 | |||||
| Kouran | 220-240V50 / 60Hz | |||||
| Apwouve | LIFYE, ISO | |||||
Lòd enfòmasyon:
| ZWY-322B | ZWY-322B, SingleLayer, OrbitalFloorShaker, 35 milimèt, 30-300 / | P7020 | UniversalTrayforZWY-322C/B3222 |
| ZWY-3222B | ZWY-3222B, DoubleLayer, OrbitalFloorShaker, 35 milimèt, 30-300 / | P7022 | UniversalTrayforAllHorizontalModel, 1/2Pcs |
| ZWY - 322C | ZWY - 322C, SingleLayer, OrbitalFloorShaker, 50 milimèt, 30-300 / | P7023 | UniversalTrayforAllDoubleLayerModel, 1/2Pcs |
| ZWY-B3222 | ZWY-B3222, DoubleLayer, OrbitalFloorShaker, 50 milimèt, 30-300 / | P8001 | Lanps, S/S, for50mlFlask, withSpringRetainer |
| ZWF-B331 | ZWF-B331, SingleLayer, ReciprocalFloorShaker, 1-50 milimèt, 30-300 / | P8002 | Lanps, S/S, for100mlFlask, withSpringRetainer |
| ZWF-B3312 | ZWF-B3312, DoubleLayer, ReciprocalFloorShaker, 1-50 milimèt, 30-300 / | P8013 | Lanps, S/S, for150mlFlask, withSpringRetainer |
| P5004 | FrameforZWY-B331, StlS / C# | P8003 | Lanps, S/S, for250mlFlask, withSpringRetainer |
| P5005 | FrameforZWY-B3312, StlS/C | P8014 | Lanps, S/S, for300mlFlask, withSpringRetainer |
| P5006 | FrameforZWY-322B, StlS/C | P8004 | Lanps, S/S, for500mlFlask, withSpringRetainer |
| P5007 | FrameforZWY-3222B, StlS/C | P8005 | Lanps, S/S, for750mlFlask, withSpringRetainer |
| P5008 | FrameforZWY - 322C, StlS/C | P8006 | Lanps, S/S, for1000mlFlask, withSpringRetainer |
| P5009 | FrameforZWY-B3222, StlS/C | P8007 | Lanps, SpringS/S, for2000mlFlask, withSpringRetainer |
| P6019 | TrayforZWF-B331/B3312, StlS/C | P8008 | Lanps, SpringS/S, for3000mlFlask, withSpringRetainer |
| P6020 | TrayforZWY-322B/3222BStlS/C | P8009 | Lanps, SpringS/S, for5000mlFlask, withSpringRetainer |
| P6021 | TrayforZWY-322C/B3222StlS/C | P8010 | TubeRackS/S※ |
| P7018 | UniversalTrayforZWF B331/B3312 | P8011 | TubeRackABSPlastic |
| P7019 | UniversalTrayforZWY 322B/3222B | P8012 | Clampfor96WellPlate, S/S |
| #StlS / C:SprayCoatedSteel※S / S:StainlessSteel | |||
Nou pwofesyonèl tankou moun yo kap dirije zwy-322b,zwy-3222b,zwy-322c,zwy-b3222,zwf-b331,zwf-b3312 etaj konn manifaktirè yo ak Founisè ki nan peyi Lachin. Dekwa pou en meyè kalite a ak ekipman laboratwa dirab nan faktori nou. Ak bon balans pwogram apre sèvis ak fèt alè livrezon ap ofri.
Baj popilè: planche zwy-322b,zwy-3222b,zwy-322c,zwy-b3222,zwf-b331,zwf-b3312 konn, Lachin, faktori, ke founisè, fabrique, an gwo







