Descriptions:
Sa yo nouvo doub wèbsayt] tranble pépinières espesyalman yo devlope pou modèn Byolojik Jeni lis, inite yo sèvi lajman nan kilti jèm sonde rechèch biochimiques, nzim ak telefòn pòtab tissus. Tout nan tès sa yo sa yo mande pou anwo nan syèl la tanperati pèfòmans epi ki pa chanje osiyasyon frekans.
Pépinières sa yo gen yon lis plan kontra, ki gen anpil efikas e gen yon faktè espas/pèfòmans etaj trè byen. De plat pou resevwa sann pi wo pase ak lòt, double kapasite pou pote pi piti a, pandan ke apwè li te retire an tèt vannen grenn nan laye (tranble branka pou pote amelyorasyon mande), pote gwo tou ka itilize.
Tankou yon avantaj inik sou nouvo pwodwi vèsyon pipiti de youn sa a, moun kapab kounye a tou fè plis konplèks nan sèvis la, tankou paralezi (rive 9 segments, 99 cycles) tanperati "ranp ak soaks", ak divès vitès kontwòl yo tankou yon sèl konstan tanperati ak vitès kontwòl. Anplis, ansanm ak gwo TFT touche ekran entwodiksyon, sa a inik inite w la kapab ede ou fini tout pwogram konplike nòmal jis ak pwent dwèt rapid. Kòm estanda, konstriksyon idwo aparèy pou enprime kapab founi yon lis ki gen pèfòmans dosye en menm lè operatè yo se pa site.
Aparans:
4.3and#39;and#39;/5.6and#39;and#39, LCD touche ekran panèl klèman endike tout karakteristik nan yon paj ekspozisyon.
Inite w la kapab programmé pou opere ak 9 segments pou tanperati ak vitès tranble.
Minit elektwonik lè, se de 0-9999 anba valè fiks kontwòl mòd, arè otomatik, adyo / izyèl alam.
Sonore ak izyèl alarmes kont sou tanperati ak motè ichofaj, e otomatikman disparèt tout pouvwa a.
Volatiles ki chonje pou enbe ansanm pwen dèyè pouvwa entèripsyon.
Lyann yoyo / gwo vè/tanperaman/jan jalouzi a, ansanm ak Fluoresan lanp sèt branch lan bay viziblite nèt sou tout pwen nan chanm enteryè.
"Long lavi" sans CA motè kreye yon bèl, viv ak kè poze ak uniformed t' ap tranble al machin.
Soft kòmanse ak bon Akselerasyon lè pòt fèmen apwè kout s'.
Iwa te fini anwo nan syèl la bon kalite #304 en fe pou ekselan durabilité de intérieurs.
Estanda pran tranble ankadreman yo ak plato en fe ki te gen ladan li, (san klanpse), ak konstriksyon aparèy pou enprime.
| *Glassdimensionsmayreducemax.capacity | |||||||||
| Kapasite | 50ml | 100ml | 250ml | 500ml | 750ml | 1000ml | 2000ml | 3000ml | 5000ml |
| ZWYR - 2102C | 56 | 56 | 28 | 22 | 18 | - | - | - | - |
| ZWYR-2102 | 104 | 104 | 56 | 44 | 30 | 24 | - | - | - |
| ZWYR-2112B | 164 | 164 | 90 | 74 | 52 | 36 | - | - | - |
| ZWFR-2112 | 164 | 164 | 90 | 76 | 48 | 44 | - | - | - |
Spécifications:
| Bay fom | ZWYR - 2102C | ZWYR-2102 | ZWYR-2112B | ZWFR-2112 |
| Kontwòl | P.I.DMicroprocessor | |||
| ControlMode | FixValueorProgram(upto9Segments) | |||
| ControlPanel | LCDTouchScreen | |||
| Volume(L) | 170 | 330 | 580 | 580 |
| WorkingTemperature(℃) | 5月25日 | |||
| Shakingspeed(rpm) | 30-300 | 30-240 | ||
| Stroke(mm) | 26 | 35 | 1-50 | |
| ShakingMode | Orbital | Resipwòk | ||
| Tray(mm)(WxD) | 496 x 350 | 734 x 458 | 970 x 560 | 940 x 580 |
| TemperatureRange(℃) | 4-60 | |||
| TemperatureAccuracy(℃) | 0.1 | |||
| TemperatureUniformity(℃) | ±1ºC@37℃ | |||
| Li tap konometre | 1to9999mins | |||
| InnerDimensions(mm)(WxDxH) | 615 x 440 x 640 | 837 x 543 x 797 | 1106 x 625 x 850 | 1106 x 625 x 850 |
| ExteriorDimensions(mm)(WxDxH) | 720 x 650 x 1310 | 1180 x 760 x 1530 | 1430 x 865 x 1710 | 1430 x 865 x 1710 |
| PackingDimensions(mm)(WxDxH) | 840 x 770 x 1480 | 1300 x 880 x 1700 | 1550 x 985 x 1880 | 1550 x 985 x 1880 |
| Net/GrossWeight(kg) | 165/190 | 235/272 | 456/536 | 486/562 |
| Power(W) | 1250 | 1300 | 1950 | 1950 |
| Kouran | 220-240V50 / 60Hz | |||
| Apwouve | LIFYE, ISO | |||
| ShortcutSettings | ControlMode, ConstantTemperature, CoolingSwitch, pouvwa-offRecoverySwitch, DoorSwitch, PrintSwitch | |||
| Sekirite | Anro-temperatureProtection, CompressorOverloadProtection, ElectricalLeakageProtection | |||
Lòd enfòmasyon:
| ZWYR - 2102C | ZWYR - 2102C, 170L, PreDoubleLayerShakingIncubator4 60,30 300 / |
| ZWYR-2102 | ZWYR-2102, 330L, PreDoubleLayerShakingIncubator4 60,30 300 / |
| ZWYR-2112B | ZWYR-2112B, 580L, PreDoubleLayerShakingIncubator4 60,30 300 / |
| ZWFR-2112 | ZWFR-2112, 580L, PreReciprocalDoubleLayerShakingIncubator4 60,30 300 / |
| P5001 | FrameforZWY-1102C / 2102C/A2102C, StlS / C# | P7011 | UniversalTrayforZWY-1102C / 2102C/A2102C |
| P5002 | FrameforZWY-1102/2102/A2102, S/C | P7012 | UniversalTrayforZWY-1102/2102/A2102, FulPcs |
| P5003 | FrameforZWY-1112B/2112B/A2112B, StlS/C | P7013 | UniversalTrayforZWY-1112B/2112B/A2112B, FulPcs |
| P6010 | TrayforZWY-1102C / 2102C/A2102C, S/S※ | P7014 | UniversalTrayforZWF-1112/2112/A2112, FulPcs |
| P6011 | TrayforZWY-1102/2102/A2102, S/S | P7023 | UniversalTrayforAllDblLyrModel, 1/2Pcs |
| P6012 | TrayforZWY-1112B/2112B/A2112B, S/S | #StlS / C:SprayCoatedSteel | |
| P6013 | TrayforZWF-1112/2112/A2112, S/S | ※S / S:StainlessSteel | |
Nou pwofesyonèl tankou moun yo kap dirije zwyr - 2102c, zwyr-2102, zwyr-2112b, zwfr-2112 prim doub wèbsayt] pran tranble pépinières manifaktirè yo ak Founisè ki nan peyi Lachin. Dekwa pou en meyè kalite a ak ekipman laboratwa dirab nan faktori nou. Ak bon balans pwogram apre sèvis ak fèt alè livrezon ap ofri.
Baj popilè: zwyr - 2102c, zwyr-2102, zwyr-2112b, zwfr-2112 prim doub wèbsayt] pran tranble pépinières, Lachin, faktori, ke founisè, fabrique, an gwo

![ZWYR - 2102C, ZWYR-2102, ZWYR-2112B, ZWFR-2112 prim doub wèbsayt] pran tranble Pépinières](/uploads/201711133/p201701120920598802641.jpg)





