Mak:
Destriktè pi nouvo an Peltier an pitit ki chita nan teknoloji, pi fèm, Fiable ak dirab
7" koulè plen touche ekran, grafik ekspozisyon Protocoles
Sans Interchangeable reyaksyon Modules sa twoke nan kèk segond san zouti.
Bileng entèfas (anglè ak Chinwa)
Limit nan depo Protocoles ak USB fè yan mennen nan machine
Plan delika, gwo bèl chato liy ak kontra configuration
Remakab blòk inifòmite, bay pi bon rezilta posib.
Chanjman adaptab sou pouvwa, pi safetyandamp, nivo asirans ke
Spécification:
| Bay fom | A100 | A200 |
| StandardModule | GradientModule | |
| OptionalModule | 96Module: 96wells × 0. 2ml 9677Module: 96wells × 0. × 2 ml plis pase 77wells 0. 5ml 48Module: 48wells × 0. × 2 ml plis pase 48wells 0. 5ml 108Module: 108wells × 0. × 2 ml plis pase 88wells 0. 5ml Divès rezon: 9677 modile + adaptè nan-situ | 96Module: 96wells × 0. 2ml 9677Module:96wells × 0. × 2 ml plis pase 77wells 0.5 ml 48Module:48wells × 0. × 2 ml plis pase 48wells 0.5 ml 108Module:108wells × 0. × 2 ml plis pase 88wells 0.5 ml Divès rezon: 9677 modile + adaptè nan-situ |
| HeatingandCooingTechnology | NewestgenerationPeltier-basedtechnology | |
| Ekspozisyon | 7" ColorTouchScreen, graphicaldisplayofprotocolsandrunningstatus | |
| Lang | Biling: EnglishandChinese | |
| USBFlashDrive | UnlimitedstorageofprotocolswithUSBflashdrive | |
| Kominikasyon | USB2.0, LANandRS232 | |
| Tanperati | ||
| BlockTemperatureRange | 0℃~100℃ | |
| Max.HeatingRate | 5℃/s | |
| Max.CoolingRate | 3℃/s | |
| TemperatureUniformity | ≤±0.2℃(at95℃) | |
| TemperatureAccuracy | ≤±0.2℃(35℃-100℃) | |
| DisplayResolution | 0.1℃ | |
| ModeofTemperatureControl | Sim-tubeandamp, Blockmode | |
| RampingRateAdjustable | Wi | |
| Dégradé | ||
| GradientAccuracy | / | ≤±0.3℃(35℃-100℃) |
| ColumnUniformity | / | ≤±0.3℃(at95℃) |
| GradientRange | / | 30℃~99.9℃ |
| Temp.DifferentialRange | / | Max.30℃ |
| GradientCapability | / | 12Column(Vertical) |
| HeatedLid | ||
| HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeof PCRtubesandplates | |
| OpenMethod | Innovativeandquot, An tèt-OPENandquot, technologyrealizes Kouvèti de nan One(Open/Lift) | |
| HeatedLid TemperatureRange | Adjustablefrom30℃ ou dèyè 115℃ | |
| AutoShut vòl | Wi | |
| Lojisyèl | ||
| Max.Numberofprograms | Max.10,000programsonboard,unlimitedstorageof protocolswithUSBflashdrive | |
| Max.Step | 30Steps, multiplenestingcycleavailable | |
| Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) | |
| Timeandamp, Temp. Enkreman/le | Wi, availableforLongPCRandamp, TouchdownPCR | |
| AutoPause/Automatique | Wi | |
| Baryè-userlogin | Withpassword-basedauthentication, preventfromview, copyandalterationofprotocols | |
| Tmcalculator | Automaticallycalculatesthemeltingandannealing temperaturewithtwoprimersequences | |
| Holdat4℃ | Wi, anInfiniteincubationtimeatlowtemperature forovernightworking | |
| Programwizard | Wi, createPCRprotocolswithonlyafewclicks | |
| RunningReport | Wi, provideprecisedatasupportforanalyzingof experimentalresults | |
| PCConnection | Effortlesslycombineupto50unitsofA100/200forremote controlandmanagementbycomputers | |
| OtherFeatures | ||
| PowerSupplyrange | Widerangepowersupply175V-275V, 50 èdi/chit cheve 60Hz | |
| Powerconsumption | Max.600W | |
| Lòt gen pou apwouve | ISO9001:2000, LIFYE | |
| Dimension(L×W×H) | 362 × 256 × 255 milimèt | |
| NetWeight | 7.3kgs | |
Nou pwofesyonèl tankou yonn nan dirijan a100, a200 peltier ki gen baz cycler tèmik manifaktirè yo ak Founisè ki nan peyi Lachin. Dekwa pou en meyè kalite a ak ekipman laboratwa dirab nan faktori nou. Ak bon balans pwogram apre sèvis ak fèt alè livrezon ap ofri.
Baj popilè: a100, a200 peltier ki gen baz tèmik cycler, Lachin, faktori, ke founisè, fabrique, an gwo







