NewestPeltier-basedtechnology, withlonglifeupto1, 000, 000cycles
7" ColorFullTouchScreen, GraphicalDisplayofProtocolsandrunningstatus
Lang: lang Angle
USBFlashdrive:UnlimitedstorableofprotocolswithUSBflashdrive
Communicationports:2USB2.0andLAN
AirVent:Uniqueventilationdesign, makepossibleforinstrumentsplacedsidebyside,
savinglabspace
Softwareinterface:

OptionalModule | |
OptionalModule | 96Module:96wells × 0.2 ml 9677Module:96wells × 0. × 2 ml plis pase 77wells 0.5 ml 48Module:48wells × 0. × 2 ml plis pase 48wells 0.5 ml 384Module: 384wells Baryè-plan: 9677Module + nan-situAdapter |
Tanperati | |
BlockTemperatureRange | 0℃~100℃ |
Max.Heating | 6℃/s |
Max.Coolingrate | 5℃/s |
TemperatureUniformity | ≤±0.2℃(at95℃) |
TemperatureAccuracy | ≤±0.1℃(35℃-100℃) |
DisplayResolution | 0.1℃ |
Dégradé | |
GradientAccuracy | ≤±0.1℃(35℃-100℃) |
ColumnUniformity | ≤±0.2℃(at95℃) |
GradientRange | 30℃~99.9℃ |
Temp.DifferentialRange | 1℃ OU DÈYÈ 30℃ |
GradientCapability | 12Column(Vertical) |
HeatedLid | |
HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeofPCRtubes |
Protectionforpressure: | Patentedtechnology, alerttoneforexcessivepressureofheatlid |
OpenMethod | Innovativeandquot, TOP-OPENandquot;technologyrealizesTwo-in-One(Open/Lift) |
HeatedLidTemperatureRange | 30℃~112℃ |
AutoShut vòl | Whentheblocktemperatureisbelowthan30℃ortheprotocolfinished, thelidwillturnoffautomatically. |
Lojisyèl | |
Max.Numberofprograms | Max.15,000programsonboard,unlimitedstorageofprotocolswith |
Max.Step | 30Steps, multiplenestingcycleavailable |
Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) |
Timeandamp, Temp.Increment/Decrement | Wi, availableforLongPCRandamp, TouchdownPCR |
AutoPause/Automatique | Wi |
Baryè-userlogin | Withpassword-basedauthentication, preventfromview, copyand |
Tmcalculator | Automaticallycalculatesthemeltingandannealingtemperaturewith |
Holdat4℃ | Wi, anInfiniteincubationtimeatlowtemperatureforovernight |
Programwizard | Wi, createPCRprotocolswithonlyafewclicks |
RunningReport | Wi, provideprecisedatasupportforanalyzingofexperimental |
OtherFeatures | |
Pouvwa | UniversalACinputSwitchingPowerSupply:85V ou dèyè 265V, 50-60HzMax.600W |
Lòt gen pou apwouve: | ISO9001:2000, Lifye, RoHS |
Dimension(L×W×H) | 362 × 256 × 255 milimèt |
NetWeight | 7.3kgs |
Nou pwofesyonèl kòm youn nan a kap dirije a300 peltier ki gen baz touche ekran tèmik cycler manifaktirè yo ak Founisè ki nan peyi Lachin. Dekwa pou en meyè kalite a ak ekipman laboratwa dirab nan faktori nou. Ak bon balans pwogram apre sèvis ak fèt alè livrezon ap ofri.
Baj popilè: a300 peltier ki gen baz touche ekran tèmik cycler, Lachin, faktori, ke founisè, fabrique, an gwo







