Dekri teren:
Perdants benchtop nan LABWIT bay ti kapasite pou tout kalite laboratwa t' ap tranble.
(Sa a te kontwole inite yo ofwi yon kantite aparans avanse, ki gen yon kap itilize li an zanmi
digital du ak yon gwo ekspozisyon.
Sa yo perdants ak yon plan rationalisation ak yon panèl fasil aksè kontwòl yo yon bòn, ki ak kontra san konpwomi. Yo kapab itilize nan chanm frèt ak cho ak tou nan pépinières si tanperati a pa pi wo pase 50° C oswa pi ba pase 5° c (Non kondansasyon)
Aparans:
1. gwo trip inik mennen nan machine ki asèptab pou yon lavi fwa egal ak kontini al machin.
2. (reskonsab.
3. gwo LCD ekspozisyon pèmèt programmation fasil ak prezante yon fonksyonèl on fwa ak vitès.
4. enbe ansanm pwen apre pouvwa ki dire.
5. mou kòmanse ak sistèm sispann! / rete.
6. odyo/vizyèl alam pou par pwen yo ansanm ak lè li tap konometre operasyon an fini.
7. opsyonèl, ochwa interchangeable te desann platfòm (près plato oswa kawoutchou Bar plato) pou ZWY-304 ak ZWF-334
Spécifications:
| Bay fom | ZWY-304 | ZWF-334 | ZWQ-344 |
| ActionMode | Orbital | Resipwòk | Rocker |
| SpeedRange(/min) | 30-300rounds | 30-300strokes | 20-80tilts |
| SpeedVariation(/min) | ±1round | ±1stroke | ±1tilt |
| Konjesyon nan sèvo | Ø30mm | 20,24,30, 40 milimèt | 5°, 8°, 10°, 12° |
| TrayDimensions(mm) | 330 x 350 | 330 x 350 | 330 x 350 |
| AccessoryIncluded | RubberBarTrayORClampTray | Traywithnon-slipmat | |
| Li tap konometre | 1minuteto500hours | 1minuteto500hours | 1minuteto500hours |
| MaximumLoad(kg) | 7.5 | 7.5 | 4 |
| OverallDimensions (milimèt) (WxDxH) | 400 x 360 x 235 | 400 x 350 x 150 | 400 x 360 x 160 |
| PackingDimensions (milimèt) (WxDxH) | 520 x 470 x 340 | 520 x 470 x 300 | 520 x 470 x 310 |
| Net/GrossWeight(kg) | 25/43 | 14/29 | 10/25 |
| SafetyFeatures | Ki pa-volatileMemory, pouvwa-offRecovery, lè, se | ||
| Power(W) | 50 | ||
| Kouran | 220-240V50 / 60Hz | ||
| Apwouve | LIFYE, ISO | ||
Lòd enfòmasyon:
| ZWY-304 | ZWY-304OrbitalBenchtopShaker, 30-300 / |
| ZWF-334 | ZWF-334ReciprocalBenchtopShaker, 30-300 / |
| ZWQ-344 | ZWQ-344RockingBenchtopShaker, 20-80tpm |
| P6016 | ClampTray TrayforZWY-304/ZWF-334, S/S※ |
| P6017 | TrayforZWY-304/ZWF-334, S/SBarTrayx1, RubberBarx4, Knobx8 |
| P6018 | TrayforZWQ-344, StlS / Trayx1, Springx4, RubberMatx1 C# |
| P7017 | UniversalSpringTrayforZWY-304/ZWF-334 |
| P8001 | Lanps, S/S, for50mlFlask, withSpringRetainer |
| P8002 | Lanps, S/S, for100mlFlask, withSpringRetainer |
| P8013 | Lanps, S/S, for150mlFlask, withSpringRetainer |
| P8003 | Lanps, S/S, for250mlFlask, withSpringRetainer |
| P8014 | Lanps, S/S, for300mlFlask, withSpringRetainer |
| P8004 | Lanps, S/S, for500mlFlask, withSpringRetainer |
| P8005 | Lanps, S/S, for750mlFlask, withSpringRetainer |
| P8006 | Lanps, S/S, for1000mlFlask, withSpringRetainer |
| P8007 | Lanps, SpringS/S, for2000mlFlask, withSpringRetainer |
| P8008 | Lanps, SpringS/S, for3000mlFlask, withSpringRetainer |
| P8009 | Lanps, SpringS/S, for5000mlFlask, withSpringRetainer |
| P8010 | TubeRackS/S |
| P8011 | TubeRackABSPlastic |
| P8012 | Clampfor96WellPlate, S/S |
| ※S / S:StainlessSteel #StlS / C:SprayCoatedSteel | |
Nou se yo ki pwofesyonèl yonn nan dirijan zwy-304/zwf-334/zwq-344 ban sou tèt sekwe manifaktirè yo ak Founisè ki nan peyi Lachin. Dekwa pou en meyè kalite a ak ekipman laboratwa dirab nan faktori nou. Ak bon balans pwogram apre sèvis ak fèt alè livrezon ap ofri.
Baj popilè: ban zwy-304/zwf-334/zwq-344 sou tèt souke, Lachin, faktori, ke founisè, fabrique, an gwo







